- Home
- ยป
- Our Products
- »
- Industrial Pump
Industrial Pump
Sewage Submersible Pump
Number Of Stages | Single-stage Pump |
Motor Horsepower | 1 hp |
Usage/Application | Sewage Plant |
Type | Borewell |
Motor Phase | Single Phase |
Head | 15 m |
Power Source | AC Powered |
Warranty | 6 months |
Country of Origin | Made in India |
Pressure Booster Pump
Usage/Application | Industrial |
Motor Horsepower | 1 hp |
Pressure | 6 bar |
Power Source | Electric |
Material | Cast Iron |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Country of Origin | Made in India |
With very long years of experience and sincerity, we are best in supplying our patron’s best quality collection of Pressure Booster Pump that are best in boosting the performance of the motors pumps.
Features:
-
Longer life
-
Durable
-
Shock proof
-
Steel finish
-
Many sizes available
-
Quality high
Car Washer Pump
Motor Power | 500 W |
Body Material | Cast Iron |
Usage/Application | Car Washing |
Phase | Single Phase |
Warranty | 6 Months |
Country of Origin | Made in India |
Capitalizing on competent resources and skills, we are engaged in offering wide spectrum of Car Washer Pump that is available at competent market price.
Product Details:
-
High strength
-
Easy to install
-
Easy to operate
-
High performance
-
Long life
-
Superior technology
Dosing Pump
Usage/Application | Industrial |
Brand | ANT POSITIVE |
Max Flow Rate | 6 LPH |
Power Source | Electric |
Material | Plastic |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Rotary Gear Pump
Brand | Rotary |
Power Source | AC Powered |
Motor Horsepower | 1 HP |
Max Flow Rate | 50 lpm |
Phase | Single |
Voltage | 240 V |
Inlet Outlet Size | 1 X 1 inch |
Vertical Multistage Pump
Motor Horsepower | 2.5 hp |
Head | 30 m |
Max Flow Rate | 100 lpm |
Material | Stainless Steel |
Phase | Three Phase |
Product Type | Multistage |
Discharge Pressure | 5 bar |
Rotating Direction | Anti Clock Wise |
Orientation | Vertical |
Vacuum Pump
Head | 5 m |
Number Of Stages | Single stage |
Material | Mild Steel |
Max Flow Rate | 25 lpm |
Power | 0.5 hp |
Usage/Application | Industrial |
Phase | Single |
Mounting | Bench-top |
Voltage | 240 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
High Pressure Pump
Usage/Application | Industrial |
Head | 10 m |
Max Flow Rate | 55 lpm |
Motor Horsepower | 0.7 hp |
Pressure | 10 bar |
Power Source | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Open Well Submersible Pump
Number Of Stages | Single-stage Pump |
Motor Horsepower | 1 hp |
Brand | Crompton |
Usage/Application | Submersible |
Type | Electric |
Motor Phase | Single Phase |
Head | 16 m |
Power Source | DC Powered |
Warranty | 6 months |
Voltage | 240 V |
Country of Origin | Made in India |
In our wide range of products, we are best in supplying best and most authentic looking collection of Open Well Submersible Pump that are designed by best techniques and tools.
Features:
-
Many sizes and features available
-
Modern fixture
-
Rugged design
-
Heavy design
-
Easy to install
-
Shock proof
-
Water proof body
Centrifugal Monoblock Pump
Motor Horsepower | 0.8 hp |
Stages | Multi-Stage |
Motor Phase | Single Phase |
Pump Type | Centrifugal |
Material | Stainless steel |
Type Of End Use | Agricultural |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Boiler Feed Pump
Usage/Application | Boiler Feeding |
Motor Horsepower | 1 hp |
Material | Cast Iron |
Head | 15 m |
Max Flow Rate | 50 lpm |
Country of Origin | Made in India |
Power Source | Electric |
We are actively engaged in offering our customers best and excellent quality collection of Boiler Feed Pump that are easy to install and created using best of the machines and techniques.
Features:
-
Compact design
-
Cost effective rate
-
Quality assured
-
Affordable rates
-
Excellent design
-
Durable
Coolant Pump
Usage/Application | Industrial |
Max Flow Rate | 20 lpm |
Head | 3 m |
Material | MS |
Brand | SAP |
Country of Origin | Made in India |
Power Consumption | 250 W |
Owing to the dedication of the experts and professionals, we are excellent in supplying best and most perfect quality collection of Coolant Pump that are sleek, perfect and cost effective in rates.
Features:
-
Steel body
-
Easy to install
-
Best in functionality
-
Modern and latest designs
-
Affordable rates
Water Jet Pump
Type | Jet Pump |
Motor Phase | Single Phase |
Usage/Application | Home |
Max Flow Rate | 50 lpm |
Power Source | Electric |
Head | 15 m |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Brand | Crompton |
Power | 1 hp |
Being a quality centric firm in the market, we are best in offering best and perfect looking array of Water Jet Pump that are easy to install and best in quality standards. They are cost effective in rates.
Features:
-
Steel finished
-
Compact design
-
Stainless body
-
Domestic design
-
Cost effective rates
-
Shock proof designs
Self Priming Pump
Motor Horsepower | 0.5 hp |
Pump Type | Self Priming |
Head | 10 m |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Motor Phase | Single Phase |
We are instrumental in offering world class collection of Self Priming Pump that are highly appreciated for its quality, cost effective rates and durability.
Features:
-
Cost effective rates
-
Easy to install
-
Durable
-
Steel body
-
1 year warranty
-
Shock proof
Chemical Pump
Material | MS |
Usage/Application | Industrial |
Max Flow Rate | 40 lpm |
Head | 10 m |
Phase | Single |
Power Source | Electric |
Voltage | 240 V |
Power | 1 hp |
PP Chemical Pump
Material | PP |
Usage/Application | Chemical Dosing |
Phase | Single |
Power Source | Electric |
Voltage | 240 V |
Motor Horsepower | 1 hp |